Product Description
| Brand | FN |
| Category | Pistols |
| Series | w/Optic |
| Model | 509CT |
| Caliber | 9mm Luger |
| Barrel Length Range | 4″ to 4.99″ |
| Capacity | 24+1 |
| Action | DAO |
| Frame Finish | Black |
| OAL | 7.40″ |
| Frame Material | Polymer |
| Hand | Ambidextrous |
| Sight Style | Night |
| Slide Finish | Black PVD |
| Slide Description | Optic Cut / Serrated |
| Barrel Finish | Black |
| Barrel Material | Steel |
| Twist | 1:10″ RH |
| Frame Size | Compact |
| Grips | Interchangeable Backstrap |
| Sight Configuration | 3-Dot Night / Suppressor Height |
| Optic Description | Vortex Viper Red Dot |
| Trigger Pull Weight | 5.50-7.70 lbs |
| Height | 5.30″ |
| Thread Pattern | 1 / 2″x28 |
| Width | 1.35″ |
| Barrel Description | Steel Threaded |
| Barrel Length | 4.32″ |
| Max Capacity | 24 |
| Weight | 26.20 oz |
| Frame Description | Polymer Frame w / Picatinny Rail |
| Search Code | FN |
| Similar Items | HG9MM |
